| init() | cajun::obstacle_marker_t | [protected] |
| m_cell_size | cajun::obstacle_marker_t | [protected] |
| m_filler | cajun::obstacle_marker_t | [protected] |
| m_map_grid | cajun::obstacle_marker_t | [protected] |
| m_rect_filler | cajun::obstacle_marker_t | [protected] |
| m_strip | cajun::obstacle_marker_t | [protected] |
| m_ws | cajun::obstacle_marker_t | [protected] |
| mark(double x_, double y_) | cajun::obstacle_marker_t | |
| mark_line(double x1_, double y1_, double x2_, double y2_) | cajun::obstacle_marker_t | |
| obstacle_marker_t(world_state_t *ws_, map_grid_t *map_grid_, double cell_size_) | cajun::obstacle_marker_t | [inline] |
| unmark(double min_x_, double min_y_, double max_index_x_, double max_index_y_) | cajun::obstacle_marker_t |
1.6.1